Here you'll find a range of resources from the campaign
These are free for you to use
General
Make Poverty History Presentation | File size: 1.8 MiBAbout Make Poverty - Every Minute Counts
MPH Media release (generic) | File size: 522.5 KiBA generic media release template for Make Poverty History
2010 MPH Election Scorecard | File size: 64.5 KiBMake Poverty History election scorecard for the 2010 Federal election
CSO Charter - Jakarta regional meeting on the MDG summit | File size: 155.2 KiBCSO Charter from the recent Jakarta regional meeting on the MDG summit 2010.
MPH Merchandise Order Form | File size: 300.8 KiB
PD: Campaign Coordinator Role March 2011 | File size: 21.4 KiB
Admin & Member Communications Officer PD | File size: 75.4 KiB
Keep the Promise Toolkit | File size: 162.4 KiB
KTP Poster 1 | File size: 38.0 KiB
KTP Poster 2 | File size: 25.7 KiB
Keep the Promise Toolkit | File size: 163.0 KiB
CHOGM Open Letter | File size: 468.7 KiB
Admin & Member Communications Officer PD | File size: 80.1 KiB
Send a sock flyer | File size: 135.5 KiBPetitions
2010 Petition | File size: 7.2 MiB
MDG Summit 2010 Rescue Plan | File size: 42.3 KiBMDG Summit 2010 rescue plan petition
CHOGM Open Letter | File size: 465.6 KiBPolicy Documents
MPH 2010 Policy Asks | File size: 939.1 KiB
ACFID Call the Parties Policy Platforms | File size: 2.2 MiB
MPH submission to AusAID review | File size: 142.9 KiBMake Poverty History's submission to the government's review on the future direction of Australia's aid program.
Printed Materials
MPH 2010 Brochure | File size: 601.3 KiB
MPH 2010 Wallet Brochure | File size: 1.3 MiBTraining & Education
Guide for Visiting Parliamentarians | File size: 81.4 KiB
Send my friend to school | File size: 1.5 MiBSection 1: Activities and resources exploring the importance of education. Section 2: Activities and resources exploring education and global poverty. Section 3: Activities and resources for students to respond to the issues they’ve encountered. Students will decorate and write personal messages on a cut-out 'friend' – emphasising the importance of access to basic education and asking our leaders to help 'Send My Friend To School'.
Writing letters to PM and MPs | File size: 128.4 KiBDIY Resources - Electoral Forums
How to run an electoral forum | File size: 169.6 KiBOur how-to guide to running your own MPH electoral forum
MPH photo release form | File size: 65.1 KiBFor use with Make Poverty History official events - a release form that must be signed by anyone who is photographed
MPH Electoral forum registration sheet | File size: 338.5 KiBTemplate for registrations for organising Make Poverty History electoral forums
MPH Electoral forum invite letter template | File size: 69.5 KiBA template for use in inviting speakers to a Make Poverty History electoral forum
MPH Electoral forum suggested questions | File size: 28.5 KiBA list of suggested questions for speakers at a Make Poverty History electoral forum
MPH Electoral forum task list | File size: 66.5 KiBA suggested rundown to-do list on how to organise a Make Poverty History electoral forum
DIY Resources - Stand Up
Stand Up 2010 - Toolkit | File size: 1.0 MiBStep by step on how to run DIY Stand Up event
Stand Up 2010 - Poster | File size: 86.9 KiBStand Up 2010 poster for promotional purposes
MPH Email - Stand Up 2010 | File size: 217.0 KiBStand Up 2010 recruitment flyers for email purposes
MPH Stand UP 2010 Poster A5 | File size: 1.1 MiBRecruitment flyers for promotional purposes
Stand Up 2010 - Pledge | File size: 163.7 KiBStand Up 2010 - Pledge
MPH EMC Petition - Stand Up 2010 | File size: 69.5 KiBPetition Sheet to be handed out at the Stand Up event
MPH Media Release DIY - Stand Up 2010 | File size: 525.0 KiBGeneric media release to be used when organising a Stand Up event
Newsletters
MPH Micah MP Newsletter | File size: 465.7 KiBMPH Micah MP Newsletter
Members - Planning
Future of MPH campaign plans | File size: 40.0 KiBPlans for the future of the MPH campaign (adopted at Steering Committee meeting 03-11-10)
Internal Communications Planner
» 107.6 KiB - 0 hits - June 8, 2011
You do not have permission to download this file.
This is a yearly planner for all internal communications.
Members - Minutes
MPH CWG Meeting 11-11-10 Minutes | File size: 105.4 KiBMinutes of the MPH Core Working Group meeting 11-11-10
MPH Steering Comm Minutes 03-11-10 | File size: 73.0 KiBMinutes of the MPH Steering Committee meeting 03-11-10
MPH CWG Meeting 02-12-10 Minutes | File size: 125.3 KiBMinutes of the MPH Core Working Group Meeting 01-12-10
CWG Minutes 19 May 2011 | File size: 142.5 KiB
CWG Minutes 7 April 2011 | File size: 63.4 KiB
CWG Minutes 3 March 2011 | File size: 95.8 KiB
Steering Committee Minutes 3 May 2011 | File size: 121.3 KiB
CWG Minutes 16 June 2011 | File size: 106.0 KiB
CWG Minutes 27 July 2011 | File size: 145.4 KiBMembers - Resources
Make Poverty History - Meet and Greet Presentation | File size: 832.2 KiBThis PDF was used for the Make Poverty History Meet and Greet sessions in Sydney and Melbourne in February 2011. Please feel free to use this if presenting on behalf of the MPH Australia coalition
Members - Misc Docs
MPH 2010 Campaign Report | File size: 234.0 KiBReport of the MPH 2010 campaign
Call for participation in External Communications Strategy Working Group | File size: 74.3 KiB
Call for participation in Day of Action Working Group | File size: 83.9 KiB
CWG Members List - June 2011 | File size: 52.5 KiB
MPH Campaign Coordinator Role PD | File size: 34.0 KiBMembers - Governance Docs
MPH 2011-2013 Campaign Strategy 3 May 2011 | File size: 187.1 KiB
MPH Branding Protocol | File size: 101.9 KiBAdopted 2007 | Current as of 20 September 2011
MPH MOU Nov 2011 | File size: 653.4 KiBLatest Version of MPH's Governance Document
Members - Evaluation Report
Campaign Evaluation Report | File size: 1.0 MiB2005- 2010 Campaign Evaluation | Published May 2011 This is a low resolution version due to download restrictions. For a normal resolution copy, please ask MPH Administration.
Electoral Forums Case Study | File size: 1.0 MiBMPH Evaluation 2005 – 2010 | Case study on Electoral Forums
Road Trips Case Study | File size: 455.3 KiBMPH Evaluation 2005 – 2010 | Case study on Road Trips











